As At 3 September 2021 Number of Shares Issued | : 300,297,890 ordinary shares |
Issued Share Capital | : RM157,256,450.00 |
Class of Shares | : Ordinary shares |
Voting Rights | : One vote per share |
Analysis Of Shareholdings
Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
Less than 100 |
1,100 | 28,400 |
0.01 |
100-1,000 | 1,287 | 425,047 | 0.14 |
1,001-10,000 | 6,382 | 24,081,142 | 8.03 |
10,001-100,000 | 2,569 | 64,820,031 | 21.60 |
100,001-15,005,161 (Less than 5% of issued shares *) | 242 | 138,204,501 | 46.05 |
15,005,162 and above (5% and above of issued shares *) | 3 | 72,544,109 | 24.17 |
Total excludes Treasury Shares | 11,583 | 300,103,230 | 100.00 |
Note:
* Excluding a total of 194,660 shares bought back by Hai-O and retained as treasury shares as at 3 September 2021.
Thirty Largest Shareholders
Name | No.of Shares | % of Shares |
1. Tan Kai Hee | 32,001,229 | 10.66 |
2. Akintan Sdn. Bhd. | 24,396,175 | 8.13 |
3. Excellent Communication Sdn. Bhd. | 16,146,705 | 5.38 |
4. Tan Keng Kang | 12,864,793 | 4.29 |
5. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
10,120,920 | 3.37 |
6. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.20 |
7. Daritan Sdn. Bhd. | 5,048,698 | 1.68 |
8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
9. Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 19) |
3,435,542 | 1.15 |
10. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For ChenTam Chai |
3,163,050 | 1.05 |
11. Public Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chan Chong Soon (E-KPG) |
3,115,384 | 1.04 |
12. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,941,474 | 0.98 |
13. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.95 |
14. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.88 |
15. Oon Teik Chye | 2,076,248 | 0.69 |
16. Kenaga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,039,126 | 0.68 |
17. Tan Keng Song | 1,931,538 | 0.64 |
18. Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 1) |
1,800,550 | 0.60 |
19. Kong Chew Fa | 1,787,400 | 0.60 |
20. Huang, Chin-Chuah | 1,665,408 | 0.56 |
21. Chong Foong Foong | 1,663,637 | 0.55 |
22. Milo McConaghy | 1,595,076 | 0.53 |
23. Amy McConaghy | 1,592,665 | 0.53 |
24. Citigroup Nominees (Asing) Sdn. Bhd. CBNY For Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
1,592,273 | 0.53 |
25. Lim Siew Oon | 1,407,306 | 0.47 |
26. RHB Capital Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kuo Wei (CEB) |
1,378,142 | 0.46 |
27. Teoh Jun Seong | 1,350,000 | 0.45 |
28. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
29. Khoo Bee @ Khoo Bee Guat | 1,086,230 | 0.36 |
30. Triple Momentum Sdn. Bhd. | 950,492 | 0.32 |
Total | 157,424,562 | 52.47 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 3 September 2021)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Kai Hee | 32,001,229 | 10.66 | 45,119,475 (note a) | 15.04 |
2. Akintan Sdn. Bhd. | 24,396,175 | 8.13 | - | - |
3. Excellent Communication Sdn. Bhd. | 16,146,705 | 5.38 | - | - |
4. Tan Keng Kang | 12,864,793 | 4.29 | 64,255,911 (note b) | 21.41 |
5. Tan Keng Song | 1,931,538 | 0.64 | 75,952,427 (note c) | 25.31 |
6. Phan Van Denh | 878,271 | 0.29 | 76,242,433 (node d) | 25.41 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 3 September 2021)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Kai Hee | 32,001,229 | 10.66 | 45,119,475 (note a) | 15.04 |
2. Tan Keng Keng | 12,864,793 | 4.29 | 64,255,911 (note b) | 21.41 |
3. Hew Von Kin | 416,580 | 0.14 | - | - |
4. Chia Kuo Wei | 1,434,427 | 0.48 | - | - |
5. Tan Kim Siong | 54,000 | 0.02 | 7,788 (note e) | 0.003 |
6. Soon Eng Sing | 51,923 | 0.02 | - | - |
7. Tan Beng Ling | - | - | - | - |
8. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
9. Ng Chek Yong | - | - | - | - |
Note :
- Deemed interested by virtue of his substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in Hai-O respectively.
- Deemed interested through the direct and indirect interest of his family members in Hai-O.
- Deemed interested through the direct and indirect interest of her family members in Hai-O.
- Deemed interested through the direct and indirect interest of her spouse.
- Deemed interested through the direct and indirect interest of his spouse.
Foreign Shareholdings
The foreign shareholdings as at 31/12/2021 is 7.17%.