Year ended 30 April | 2021^ (RM'000) |
2022 (RM'000) |
2023 (RM'000) |
2024 (RM'000) |
2025 (RM'000) |
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Revenue | 271,390 | 209,555 | 174,229 | 151,132 | 155,127 |
Gross Profit | 104,981 | 86,164 | 73,190 | 62,770 | 62,750 |
|
|||||
Profit Before Tax | 52,273 | 40,300 | 24,264 | 14,483 | 12,209 |
Profit After Tax | 38,921 | 28,927 | 16,775 | 10,979 | 8,323 |
|
|||||
Profit Attributable to Owners of the Company | 38,805 | 28,197 | 16,285 | 10,893 | 8,510 |
|
|||||
Statements of Financial Position | |||||
Total Assets | 371,500 | 370,139 | 353,182 | 349,651 | 355,181 |
Total Liabilities | 48,400 | 41,040 | 31,410 | 27,729 | 34,261 |
Share Capital | 157,256 | 312,978 | 312,978 | 312,978 | 312,978 |
Shareholders' Equity | 312,759 | 317,055 | 309,661 | 310,078 | 309,514 |
|
|||||
Ratios | |||||
Return on Shareholders' Equity (%) | 12.4% | 8.9% | 5.3% | 3.5% | 2.7% |
Current Ratio (times) | 5.0 | 5.9 | 7.2 | 8.4 | 7.1 |
Gross Margin (%) | 38.7% | 41.1% | 42.0% | 41.5% | 40.5% |
Net Margin (%) | 14.3% | 13.8% | 9.6% | 7.3% | 5.4% |
Earnings per Share (sen) # | 13.39 | 9.46 | 5.43 | 3.63 | 2.84 |
Single Tier Dividend (sen) | 9.0 | 8.0 | 5.0 | 3.0 | 4.0 |
Net Assets per Share (sen) | 108 | 106 | 103 | 103 | 103 |
Price Earnings Ratio (times) | 16.13 | 17.01 | 21.75 | 25.07 | 25.70 |
Share Price as at Financial Year End (RM) | 2.16 | 1.61 | 1.18 | 0.91 | 0.73 |
Notes:
^ FY2021 restated to include audited financial statements of Beshom Holdings Berhad for FY2021.
# Calculated based on weighted average number of shares in issue, net of treasury shares.
QTR 4 30/04/2024 (RM'000) |
QTR 1 31/07/2024 (RM'000) |
QTR 2 31/10/2024 (RM'000) |
QTR 3 31/01/2025 (RM'000) |
QTR 4 30/04/2025 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 35,544 | 33,460 | 41,255 | 44,458 | 35,955 |
Profit Before Taxation | 3,409 | 2,705 | 3,358 | 2,979 | 3,513 |
Net Profit Attributable to Owner of the Company | 3,063 | 2,166 | 2,396 | 2,011 | 2,301 |
Basic Earnings per Share (sen) | 1.02 | 0.72 | 0.79 | 0.67 | 0.77 |
Dividend per Share (sen) | 1.5 | - | 1.5 | - | 2.5 |