Year ended 30 April | 2019^ (RM'000) |
2020^ (RM'000) |
2021^^ (RM'000) |
2022 (RM'000) |
2023 (RM'000) |
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Revenue | 328,407 | 255,174 | 271,390 | 209,555 | 174,229 |
Gross Profit | 125,894 | 99,171 | 104,981 | 86,164 | 73,190 |
|
|||||
Profit Before Tax | 63,394 | 41,517 | 52,273 | 40,300 | 24,264 |
Profit After Tax | 47,447 | 32,319 | 38,921 | 28,927 | 16,775 |
|
|||||
Profit Attributable to Owners of the Company | 47,743 | 32,576 | 38,805 | 28,197 | 16,285 |
|
|||||
Statements of Financial Position | |||||
Total Assets | 364,235 | 361,720 | 371,500 | 370,139 | 353,182 |
Total Liabilities | 43,561 | 51,530 | 48,412 | 41,040 | 31,410 |
Share Capital | 157,256 | 157,256 | 157,256 | 312,978 | 312,978 |
Shareholders' Equity | 310,219 | 299,586 | 312,748 | 317,055 | 309,661 |
|
|||||
Ratios | |||||
Return on Shareholders' Equity (%) | 15.4% | 10.9% | 12.4% | 8.9% | 5.3% |
Current Ratio (times) | 5.0 | 4.5 | 5.0 | 5.9 | 7.2 |
Gross Margin (%) | 38.3% | 38.9% | 38.7% | 41.1% | 42.0% |
Net Margin (%) | 14.4% | 12.7% | 14.3% | 13.8% | 9.6% |
Earnings per Share (sen) # * | 16.43 | 11.22 | 13.39 | 9.46 | 5.43 |
Single Tier Dividend (sen) | 13.0 | 10.0 | 9.0 | 8.0 | 5.0 |
Net Assets per Share (sen) | 107 | 103 | 108 | 106 | 103 |
Price Earnings Ratio (times) | 15.64 | 15.33 | 16.13 | 17.02 | 21.75 |
Share Price as at Financial Year End (RM) | 2.57 | 1.72 | 2.16 | 1.61 | 1.18 |
Notes:
^ FY2019 and FY2020 reported under Hai-O Enterprise Berhad & its subsidiaries.
^^ FY2021 restated to include audited financial statements of Beshom Holdings Berhad for FY2021.
# Calculated based on weighted average number of shares in issue, net of treasury shares.
* FY2019 calculation after inclusion of shares issued pursuant to Employees' Share Option Scheme (“ESOS”) exercised.
QTR 1 31/07/2022 (RM'000) |
QTR 2 31/10/2022 (RM'000) |
QTR 3 31/01/2023 (RM'000) |
QTR 4 30/04/2023 (RM'000) |
QTR 1 31/07/2023 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 48,263 | 44,077 | 42,873 | 38,943 | 35,195 |
Profit Before Taxation | 9,490 | 5,516 | 4,088 | 5,002 | 3,410 |
Net Profit Attributable to Owner of the Parent | 7,026 | 3,878 | 2,603 | 2,659 | 2,457 |
Basic Earnings per Share (sen) | 2.34 | 1.29 | 0.87 | 0.89 | 0.82 |
Dividend per Share (sen) | - | 3 | - | 2 | - |