Year ended 30 April | 2017 (RM'000) |
2018 (RM'000) |
2019 (RM'000) |
2020 (RM'000) |
2021 (RM'000) |
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Revenue | 404,240 | 461,696 | 328,407 | 255,174 | 271,390 |
Gross Profit | 132,528 | 161,547 | 125,894 | 99,171 | 104,981 |
|
|||||
Profit Before Tax | 78,269 | 96,491 | 63,394 | 41,517 | 52,284 |
Profit After Tax | 59,415 | 72,521 | 47,447 | 32,319 | 38,933 |
|
|||||
Profit Attributable to Owners of the Company | 59,475 | 72,254 | 47,743 | 32,576 | 38,816 |
|
|||||
Statements of Financial Position | |||||
Total Assets | 364,301 | 395,999 | 364,235 | 361,720 | 371,500 |
Total Liabilities | 68,132 | 77,076 | 43,561 | 51,530 | 48,400 |
Share Capital | 149,327 | 157,092 | 157,256 | 157,256 | 157,256 |
Shareholders' Equity | 284,815 | 307,905 | 310,219 | 299,586 | 312,759 |
|
|||||
Ratios | |||||
Return on Shareholders' Equity (%) | 20.9% | 23.5% | 15.4% | 10.9% | 12.4% |
Current Ratio (times) | 3.5 | 3.3 | 5.0 | 4.5 | 5.0 |
Gross Margin (%) | 32.8% | 35.0% | 38.3% | 38.9% | 38.7% |
Net Margin (%) | 14.7% | 15.7% | 14.4% | 12.7% | 14.3% |
Earnings per Share (sen) ^ * | 20.54 | 24.88 | 16.43 | 11.22 | 13.39 |
Single Tier Dividend (sen) | 16.0 | 20.0 | 13.0 | 10.0 | 9.0 |
Net Assets per Share (sen) ^^ | 98 | 106 | 107 | 103 | 108 |
Price Earnings Ratio (times) | 18.55 | 19.93 | 15.64 | 15.33 | 16.13 |
Share Price as at Financial Year End (RM) | 3.81 | 4.96 | 2.57 | 1.72 | 2.16 |
|
Note:
^ Calculated based on weighted average number of shares in issue, net of treasury shares and after adjusting for the Bonus Issue in FY2017.
^^ Equity attributable to owners of the Company after adjusting for the Bonus Issue in FY2017.
* FY2018 & FY2019 calculation after inclusion of shares issued pursuant to Employees' Share Option Scheme ("ESOS") exercised.
QTR 3 31/01/2021 (RM'000) |
QTR 4 30/04/2021 (RM'000) |
QTR 1 31/07/2021 (RM'000) |
QTR 2 31/10/2021 (RM'000) |
QTR 3 31/01/2022 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 67,229 | 66,777 | 49,136 | 55,749 | 59,404 |
Profit Before Taxation | 13,698 | 11,434 | 9,394 | 10,487 | 10,859 |
Net Profit Attributable to Owner of the Parent | 10,283 | 8,227 | 7,000 | 7,816 | 7,714 |
Basic Earnings per Share (sen) | 3.54 | 2.84 | 2.42 | 2.68 | 2.62 |
Dividend per Share (sen) | - | 5 | - | 3 | - |