As At 4 August 2025 Number of Shares Issued | : 300,103,232 ordinary shares (inclusive of 838,000 treasury shares) |
Issued Share Capital | : RM312,977,661 |
Class of Shares | : Ordinary shares |
Voting Rights | : One vote per share |
Analysis Of Shareholdings
Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
Less than 100 | 1,638 | 47,587 | 0.02 |
100-1,000 | 1,303 | 456,147 | 0.15 |
1,001-10,000 | 5,273 | 20,769,678 | 6.94 |
10,001-100,000 | 2,344 | 62,353,029 | 20.83 |
100,001-14,963,261 (Less than 5% of issued shares*) | 255 | 137,949,182 | 46.10 |
14,963,262 and above (5% and above of issued shares*) | 3 | 77,689,609 | 25.96 |
Total | 10,816 | 299,265,232 | 100.00 |
* Excluding a total of 838,000 shares bought back by BESHOM and retained as treasury shares as at 4 August 2025.
Thirty Largest Shareholders
Name | No. of Shares | % of Shares |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 34,415,729 | 11.50 |
2. Akintan Sdn. Bhd. | 27,127,175 | 9.06 |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.40 |
4. Tan Keng Kang | 12,864,793 | 4.30 |
5. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
10,120,920 | 3.38 |
6. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.21 |
7. Daritan Sdn. Bhd. | 5,841,098 | 1.95 |
8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
9. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chen Tam Chai |
3,545,350 | 1.18 |
10. Chan Mei Xian | 3,102,384 | 1.04 |
11. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,838,388 | 0.95 |
12. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.95 |
13. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.88 |
14. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,092,126 | 0.70 |
15. Oon Teik Chye | 2,076,248 | 0.69 |
16. Tan Keng Song | 1,940,000 | 0.65 |
17. Kong Shiuh Yong | 1,787,400 | 0.60 |
18. Triple Momentum Sdn. Bhd. | 1,679,192 | 0.56 |
19. Huang, Chin-Chueh | 1,665,408 | 0.56 |
20. Milo McConaghy | 1,595,076 | 0.53 |
21. Amy McConaghy | 1,592,665 | 0.53 |
22. Chong Foong Foong | 1,563,600 | 0.52 |
23. Lim Siew Oon | 1,407,306 | 0.47 |
24. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kuo Wui |
1,378,142 | 0.46 |
25. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
26. HLIB Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Tee Kim Soon (CCTS) |
1,100,000 | 0.37 |
27. Khoo Bee @ Khoo Bee Guat | 1,086,230 | 0.36 |
28. Affin Hwang Nominess (Tempatan) Sdn. Bhd. Teoh Jun Seong (SL) |
920,000 | 0.31 |
29. Phan Van Denh | 878,271 | 0.29 |
30. Choo Keng Kit | 810,000 | 0.27 |
Total | 159,848,707 | 53.41 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 4 August 2025)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 34,415,729 | 11.50 | 32,968,273 (note a) | 11.02 |
2. Akintan Sdn. Bhd. | 27,127,175 | 9.06 | - | - |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.40 | - | - |
4. Tan Keng Kang | 12,864,793 | 4.30 | 68,542,573 (note b) | 22.90 |
5. Phan Van Denh | 878,271 | 0.29 | 80,529,095 (note c) | 26.91 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 4 August 2025)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Keng Kang | 12,864,793 | 4.30 | 68,542,573 (note b) | 22.90 |
2. Hew Von Kin | 416,580 | 0.14 | - | - |
3. Ng Chek Yong | - | - | - | - |
4. Dato' Lee Teck Hua | - | - | - | - |
5. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
6. Foong Yein Fun | - | - | - | - |
Note :
- Deemed interested by virtue of its substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. in BESHOM respectively.
- Deemed interested by virtue of his substantial interest in Tan Kai Hee Family Holdings Sdn. Bhd., Akintan Sdn. Bhd., Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in BESHOM respectively.
- Deemed interested through the direct and indirect interest of her spouse.
Foreign Shareholdings
The foreign shareholdings as at 30/06/2025 is 5.35%.